CZ Series

Metallic Magnetic Drive Sealless Chemical Process Close Coupled Pump

Description:

  • Single Stage, Horizontal Centrifugal Pump.
  • Hydraulic Performance and Dimensions according to DIN EN ISO 2858.
  • Technical design based on DIN EN ISO 15783.
  • Permanent Magnetic Drive for wide range of temperature.
  • Maintenance Free.
  • Separation of Liquid Chamber to Atmosphere by Means of Isolation Shell.
  • Slipless Power Transfer.
  • Materials: Steel, Stainless Steel, Nickel Based Materials.
  • Close Coupled Block Design.
  • Hydraulically balanced impeller for minimum bearing loads.
  • Product-Lubricated Journal Bearings; made of Sintered Silicon Carbide (SSiC) or Customized Materials.

Technical Data:

Operation Range
Length of Bed 4 1/2'(1372)
Width of Bed 9 1/2"(240)
Length of Gap 4"(102)
Length of Gap 4.5"(115)

2 Pole (2900 RPM)

Pump Model Size Description Nominal Duty Point Dimension in millimetres Motor
Ø Inlet
mm
Ø Outlet
mm
Impeller
(Nominal)
mm
Q
m³/h
H
m
Pump Support hp kW rpm Rated
amps
a f h1 h2 h3 m1 m2 m3 n1 n2 S1
CZ 25 x 25 -125 25 25 125 4 20 82 425 112 142 340 465 405 62 300 270 Ø16 1 0.75 2900 1.6
CZ 32 x 25 -125 32 25 125 5 20 82 475 112 142 340 465 405 62 300 270 Ø16 1.5 1.1 2900 2.3
CZ 32 x 25 -150 32 25 150 5 30 82 475 112 142 340 465 405 62 300 270 Ø16 2 1.5 2900 3.1

4 Pole (1450 RPM)

Pump Model Size Description Nominal duty point Dimension in millimetres
Ø inlet
mm
Ø outlet
mm
impeller
(nominal)
mm
Q
m³/h
H
m
Pump Support Motor
a f h1 h2 h3 m1 m2 m3 n1 n2 S1 hp kw rpm Rated
amps
CZ 25 x 25 -125 25 25 125 2 5 82 400 112 142 340 440 400 62 300 270 Ø16 0.25 0.18 1450 0.56
CZ 32 x 25 -125 32 25 125 3 5 82 400 112 142 340 440 400 62 300 270 Ø16 0.25 0.18 1450 0.56
CZ 32 x 25 -150 32 25 150 3 10 82 450 112 142 340 440 400 62 300 270 Ø16 0.5 0.37 1450 1
CZ 50 x 32 -125 50 32 125 6.3 5 80 600 112 140 338 580 530 46 338 308 Ø16 0.5 0.37 1450 1
CZ 50 x 32 -160 50 32 160 6.3 8 80 600 132 160 380 580 530 46 338 308 Ø16 1 0.75 1450 1.7
CZ 50 x 32 -200 50 32 200 6.3 12.5 100 600 160 180 430 650 600 50 350 320 Ø16 1.5 1.1 1450 2.4
CZ 50 x 32 -250 50 32 250 6.3 20 100 650 180 225 490 650 600 50 400 370 Ø16 3 2.2 1450 4.3
CZ 65 x 40 -125 65 40 125 12.5 5 80 600 112 140 338 580 530 46 338 308 Ø16 1 0.75 1450 1.7
CZ 65 x 40 -160 65 40 160 12.5 8 80 600 132 160 380 580 530 46 338 308 Ø16 1.5 1.1 1450 2.4
CZ 65 x 40 -200 65 40 200 12.5 12.5 100 600 160 180 430 650 600 50 350 320 Ø16 2 1.5 1450 3
CZ 65 x 40 -250 65 40 250 12.5 20 100 650 180 225 500 650 600 50 450 410 Ø16 5 3.7 1450 7.8
CZ 80 x 50 -125 80 50 125 25 5 100 650 132 160 380 580 530 50 338 308 Ø16 1.5 1.1 1450 2.4
CZ 80 x 50 -160 80 50 160 25 8 100 700 160 180 430 580 530 50 338 308 Ø16 2 1.5 1450 3
CZ 80 x 50 -200 80 50 200 2512.5 100 750 160 200 470 650 600 50 450 410 Ø16 5 3.7 1450 7.8

NOTE:

  • All above Motor KW (HP) selection is as per water.
  • Motor KW (HP) will be change as per liquid specific gravity.