CZP & CMP Series

Non Metallic Magnetic Drive Sealless Chemical Process Close Coupled Pump (Impeller Semi Open Or Close)

Description:

  • Single Stage, Horizontal Centrifugal Pump.
  • Permanent Magnetic Drive for wide range of temperature.
  • Maintenance Free.
  • Separation of Liquid Chamber to Atmosphere by Means of Isolation Shell.
  • Slipless Power Transfer.
  • Materials: PFA, FEP, PVDF.
  • Casing Investment Casting with PFA Lined.
  • Impeller semi open or closed with metal insert.
  • Insulation (Can) carbon fiber with PTFE Lined.
  • Close Coupled Design (Mono Block).
  • Hydraulically balanceed impeller for minimum bearing loads.
  • Product-Lubricated Journal Bearings; made of Sintered Silicon Carbide (SSiC) or Customized Materials.

Technical Data:

Operation Range
Flow Rate max. 300m³/h
Delivery Head 3 to 90 mtr.
Pressure Rating Class 150
Temperatures - 20°C to + 200°C
Kinematic Viscosities 0.5 to 350 mm²/S
Solid Handling up to 5% solids concentration, depending on the pumped fluid

2 Pole (2900 RPM)

Pump Model Size Discription Nomi.duty point Dimention in mm
Ø inlet mm Ø outlet mm Impeller Ø mm m³/h m Pump Base frame Motor
A F H1 H2 H3 M1 M2 M3 M4 N1 N2 S1 KW HP RPM AMPS
CZP 40X25-130 40 25 140 5 20 80 570 112 140 348 600 500 50 65 432 390 Ø16 2.2 3 2900 4.29
CZP 40X25-160 40 25 175 5 35 80 635 132 160 388 650 550 50 70 432 390 Ø16 3.7 5 2900 7.13
CZP 40X25-200 40 25 220 5 55 80 715 160 180 436 700 600 50 70 432 390 Ø16 5.5 7.5 2900 10.38
CZP 50X32-130 50 32 140 15 20 80 625 112 140 348 650 550 50 75 432 390 Ø16 3.7 5 2900 7.13
CZP 50X32-160 50 32 167 15 35 80 715 132 160 392 700 600 50 70 432 390 Ø16 5.5 7.5 2900 10.38
CZP 50X32-200 50 32 220 15 55 80 870 160 180 434 900 800 50 70 432 390 Ø16 11 15 2900 19.50
CZP 50X32-250 50 32 275 15 80 100 915 180 225 500 1000 900 50 85 432 390 Ø16 18.5 25 2900 31.50
CZP 65X40-160 65 40 167 30 35 80 715 132 160 392 700 600 50 70 432 390 Ø16 7.5 10 2900 13.68
CZP 65X40-200 65 40 220 30 55 80 870 160 180 434 900 800 50 70 432 390 Ø16 15 20 2900 26.00
CZP 65X40-250 65 40 275 30 80 100 915 180 225 520 1000 900 50 90 600 540 Ø16 22 30 2900 40.00
CZP 80X50-160 80 50 167 50 35 100 870 160 180 436 900 800 50 90 432 390 Ø16 11 15 2900 19.50
CZP 80X50-200 80 50 220 50 55 100 920 160 200 476 900 800 50 90 432 390 Ø16 18.5 25 2900 31.50

4 Pole (1450 RPM)

Pump Model Size Discription Nomi. duty point Dimention in mm
Ø inlet mm Ø outlet mm Impeller Ø mm m³/h m Pump Base frame Motor
A F H1 H2 H3 M1 M2 M3 M4 N1 N2 S1 KW HP RPM AMPS
CZP 40X25-130 40 25 140 2.5 5 80 480 112 140 348 550 450 50 65 432 390 Ø16 0.75 1 1450 1.81
CZP 40X25-160 40 25 175 5 8.5 80 585 132 160 388 600 500 50 70 432 390 Ø16 1.1 1.5 1450 2.62
CZP 40X25-200 40 25 220 5 13 80 635 160 180 436 650 550 50 70 432 390 Ø16 1.5 2 1450 3.34
CZP 50X32-130 50 32 140 7 5 80 480 112 140 348 550 450 50 65 432 390 Ø16 1.1 1.5 1450 2.62
CZP 50X32-160 50 32 167 8 8.5 80 590 132 160 388 600 500 50 75 432 390 Ø16 1.5 2 1450 3.34
CZP 50X32-200 50 32 220 10 13 80 635 160 180 436 650 550 50 70 432 390 Ø16 2.2 3 1450 4.55
CZP 50X32-250 50 32 275 10 20 100 750 180 225 500 900 800 50 85 432 390 Ø16 3.7 5 1450 7.57
CZP 65X40-160 65 40 167 15 8.5 80 590 132 160 388 600 500 50 75 432 390 Ø16 2.2 3 1450 4.55
CZP 65X40-200 65 40 220 15 13 80 665 160 180 436 650 550 50 70 432 390 Ø16 3.7 5 1450 7.57
CZP 65X40-250 65 40 275 15 20 100 750 180 225 500 900 800 50 85 600 540 Ø16 5.5 7.5 1450 10.6
CZP 80X50-160 80 50 167 25 8.5 100 635 160 180 436 650 550 50 90 432 390 Ø16 3.7 5 1450 7.57
CZP 80X50-200 80 50 220 25 13 100 850 160 200 476 900 800 50 90 432 390 Ø16 5.5 7.5 1450 10.6

NOTE:

  • All above Motor KW (HP) selection is as per water.
  • Motor KW (HP) will be change as per liquid specific gravity.